| Commercial- NEW/MAJOR Construction New Construction & Additions (over 500 sq. ft.) | |||||||
| ADMIN FEES | $1,500.00 | $400.00 Revision Fee (2nd Revision or Greater) | |||||
| SITE INSPECTION | INCLUDED | $200.00 Site Inspection Fee (2nd Inspection or Greater) | |||||
| FINAL INSPECTION | INCLUDED | $200.00 Final Inspection Fee (2nd Inspection or Greater) | |||||
| PERFORMANCE DEPOSIT | $1,500.00* | ||||||
| TOTAL | $3,000.00** | ||||||
| Commercial - MINOR Construction Additions (500 sq. ft & Under), Decks, Attached Garages, Sheds, Major Variances, Miscellaneous | |||||||
| ADMIN FEES | $500.00 | $200.00 Revision Fee (2nd Revision or Greater) | |||||
| SITE INSPECTION | INCLUDED | $100.00 Site Inspection Fee (2nd Inspection or Greater) | |||||
| FINAL INSPECTION | INCLUDED | $100.00 Final Inspection Fee (2nd Inspection or Greater) | |||||
| PERFORMANCE DEPOSIT | $500.00* | Deposit waived for member in ‘Good Standing’ | |||||
| TOTAL | $500-$1,000.00** Pay Here | ||||||
Commercial - FENCING/MAJOR LANDSCAPE Fences and large landscape projects | |||||||
| ADMIN FEES | $50.00 | $50.00 Revision Fee (2nd Revision or Greater) | |||||
| SITE INSPECTION | INCLUDED | $25.00 Site Inspection Fee (2nd Inspection or Greater) | |||||
| FINAL INSPECTION | INCLUDED | $25.00 Final Inspection Fee (2nd Inspection or Greater) | |||||
| PERFORMANCE DEPOSIT | $50.00* | Deposit waived for member in ‘Good Standing’ | |||||
| TOTAL | $50.00-$100** | ||||||
Commercial - CHANGE OF BUSINESS/MINOR PROJECTS/VARIANCES Changes to Existing Business | |||||||
| ADMIN FEES | $25.00 | $50.00 Revision Fee (2nd Revision or Greater) | |||||
| SITE INSPECTION | INCLUDED | $25.00 Site Inspection Fee (2nd Inspection or Greater) | |||||
| FINAL INSPECTION | INCLUDED | $25.00 Final Inspection Fee (2nd Inspection or Greater) | |||||
| PERFORMANCE DEPOSIT | $25.00* | Deposit waived for member in ‘Good Standing’ | |||||
| TOTAL | $25.00-$50.00** | ||||||
All Fees and deposits are nontransferable.
Once the application has been received, up to 25% of the Admin Fees is nonrefundable on all applications.
Once the application has been processed, the Admin Fee is nonrefundable on all applications.
Fees are subject to change
Payment Methods
You can mail your payment to the mailing address listed below.
Your check must have your lot number or invoice number on the memo line (e.g. Lot 878 or Invoice 20230101).
Price Hills Residential HOA
PO Box 776
Manhattan, MT 59741
You may utilize your personal bank’s online banking services to make a payment. Make a request to your bank to generate and mail a check.
Your check must have your lot number or invoice number on the memo line (e.g. Lot 878 or Invoice 20230101).
Use the address listed above to mail payment.
Price Hills Website's Electronic Fund Transfer (EFT) for Check (ACH), Debit or Credit Card (CC)
You may utilize the PHRHOA website's EFT to transfer from your Checking, Savings Account via Debit, ACH, of CC.
Click here for: Electronic Fund Processing
(C)=Commercial (R)=Residential